Aside tag
Stock Name CMP 52 Week High 52 Week High Date 52 Week Low 52 Week Low Low Suitable for Darbox ??
ADANIENT 3112.00 3245.00 06-Jul-26 1753.00 30-Mar-26 Not Suitable
ADANIPORTS 1691.50 1891.10 03-Jul-26 1292.00 23-Jan-26 Not Suitable
APOLLOHOSP 8766.50 9050.00 04-Aug-26 6696.50 23-Jan-26 Not Suitable
ASIANPAINT 2626.50 2985.70 04-Dec-25 2115.00 23-Mar-26 Not Suitable
AXISBANK 1255.00 1418.30 03-Feb-26 1042.50 29-Aug-25 Not Suitable
BAJAJ-AUTO 11724.00 11927.00 25-Aug-26 8491.50 03-Oct-25 Not Suitable
BAJAJFINSV 2010.00 2195.00 23-Oct-25 1597.00 02-Apr-26 Not Suitable
BAJFINANCE 1085.00 1176.40 03-Aug-26 787.90 23-Mar-26 Not Suitable
BEL 406.90 473.45 06-Mar-26 361.20 28-Aug-25 Not Suitable
BHARTIARTL 1902.10 2174.50 21-Nov-25 1740.50 13-May-26 Suitable for darbox
CIPLA 1402.70 1673.00 23-Oct-25 1165.70 02-Apr-26 Not Suitable
COALINDIA 403.50 491.25 30-Apr-26 368.65 28-Aug-25 Not Suitable
DRREDDY 1182.00 1414.90 29-Jun-26 1101.00 23-Jul-26 Suitable for darbox
EICHERMOT 8035.00 8230.00 27-Feb-26 5880.00 25-Aug-25 Not Suitable
ETERNAL 327.00 368.45 16-Oct-25 212.60 16-Mar-26 Not Suitable
GRASIM 3299.90 3411.10 10-Aug-26 2502.50 23-Mar-26 Not Suitable
HCLTECH 1298.50 1780.10 03-Feb-26 1030.00 01-Jul-26 Not Suitable
HDFCBANK 727.20 1020.50 23-Oct-25 715.10 19-Aug-26 Suitable for darbox
HDFCLIFE 553.00 803.00 04-Sep-25 530.50 04-Aug-26 Suitable for darbox
HEROMOTOCO 5345.50 6388.50 05-Dec-25 4671.50 30-Jun-26 Suitable for darbox
HINDALCO 1053.00 1176.00 29-May-26 697.00 29-Aug-25 Not Suitable
HINDUNILVR 2021.00 2750.00 04-Sep-25 2006.20 24-Aug-26 Suitable for darbox
ICICIBANK 1430.00 1480.00 20-Jul-26 1187.60 02-Apr-26 Not Suitable
INDIGO 5250.50 6149.50 25-Aug-25 3895.20 23-Mar-26 Not Suitable
INDUSINDBK 734.60 1077.85 22-Jul-26 710.60 26-Sep-25 Not Suitable
INFY 1120.00 1728.00 03-Feb-26 982.40 01-Jul-26 Suitable for darbox
ITC 270.25 427.00 04-Sep-25 265.00 20-Aug-26 Suitable for darbox
JIOFIN 241.00 322.35 25-Aug-25 223.30 30-Mar-26 Suitable for darbox
JSWSTEEL 1341.00 1335.00 06-Aug-26 1022.30 29-Aug-25 Not Suitable
KOTAKBANK 416.70 453.20 20-Oct-25 345.50 02-Apr-26 Not Suitable
KWIL 29.15 50.68 24-Aug-26 22.24 30-Mar-26 Not Suitable
LT 4038.10 4440.00 24-Feb-26 3288.10 23-Mar-26 Not Suitable
M&M 3398.20 3839.90 05-Jan-26 2896.00 16-Mar-26 Not Suitable
MARUTI 13520.00 17370.00 05-Jan-26 12201.00 30-Mar-26 Suitable for darbox
MAXHEALTH 1005.00 1252.50 25-Aug-25 903.00 07-Apr-26 Suitable for darbox
NESTLEIND 1451.50 1553.00 07-Aug-26 1145.00 01-Oct-25 Not Suitable
NTPC 334.60 414.40 27-Apr-26 315.55 09-Dec-25 Not Suitable
ONGC 232.21 307.50 29-Apr-26 227.65 30-Jun-26 Suitable for darbox
POWERGRID 265.20 324.95 27-Apr-26 250.00 02-Feb-26 Not Suitable
RELIANCE 1298.00 1611.80 05-Jan-26 1249.80 24-Jul-26 Suitable for darbox
SBILIFE 1768.20 2132.00 23-Feb-26 1700.40 12-Jun-26 Suitable for darbox
SBIN 1052.00 1234.70 24-Feb-26 798.50 29-Aug-25 Not Suitable
SHRIRAMFIN 1117.50 1153.70 06-Aug-26 566.50 29-Aug-25 Not Suitable
SUNPHARMA 1899.50 2046.90 31-Jul-26 1548.00 26-Sep-25 Not Suitable
TATACONSUM 1047.10 1282.70 12-May-26 1007.20 02-Apr-26 Not Suitable
TATAMOTORS 405.80 917.65 21-Oct-24 376.30 14-Oct-25 Suitable for darbox
TATASTEEL 188.01 224.40 15-May-26 153.05 29-Aug-25 Not Suitable
TCS 2270.00 3350.00 03-Feb-26 1976.80 01-Jul-26 Suitable for darbox
TECHM 1571.00 1854.00 03-Feb-26 1304.10 09-Mar-26 Not Suitable
TITAN 5100.00 5168.00 11-Aug-26 3303.10 26-Sep-25 Not Suitable
TMCV 331.00 509.00 27-Feb-26 306.30 14-Nov-25 Not Suitable
TMPV 313.10 739.70 03-Oct-25 294.30 30-Mar-26 Suitable for darbox
TRENT 2908.20 3782.67 04-Sep-25 2183.67 30-Mar-26 Not Suitable
ULTRACEMCO 11717.00 13110.00 10-Feb-26 10325.00 23-Mar-26 Suitable for darbox
WIPRO 177.35 273.10 22-Dec-25 169.00 02-Jul-26 Suitable for darbox
📌 Disclaimer: This website is for educational purposes only. I am not a SEBI-registered advisor. Please consult a financial expert before investing.